Legal Services Price List
The following is a list of prices for many of our services. These prices are for cases in Montgomery County, Ohio and Greene County, Ohio. For cases in other counties, an additional charge may be added. As always, we offer a no cost, no obligation, free initial consultation to discuss your matter.
| Initial consultation on any matter: | FREE |
| Estate Planning: | |
|---|---|
| Last Will and Testament, Individual | $95.00 + costs |
| Last Will and Testament, Husband and Wife | $125.00 + costs |
| General / Financial Power of Attorney, Individual | $55.00 + costs |
| General / Financial Power of Attorney, Husband and Wife | $70.00 + costs |
| Health Care Power of Attorney, Individual | $55.00 + costs |
| Health Care Power of Attorney, Husband and Wife | $70.00 + costs |
| Living Will, Individual | $35.00 + costs |
| Living Will, Husband and Wife | $50.00 + costs |
| Package Deal all four, Individual | $205.00 + costs |
| Package Deal all four, Husband and Wife | $275.00 + costs |
| Survivorship Deed | $65.00 + costs |
| Transfer on Death Deed | $65.00 + costs |
| General Living Trust | $1,490.00 + costs |
| Domestic Relations: | |
| Dissolution with no children | $595.00 + costs |
| Dissolution with children | $695.00 + costs |
| Divorce, no children, married less than 5 years | $890.00 + costs |
| Divorce, no children, married 5-10 years | $1,190.00 + costs |
| Divorce, no children, married over 10 years | $1,290.00 + costs |
| Divorce with children, married less than 5 years | $1,290.00 + costs |
| Divorce with children, married 5-10 years | $1,490.00 + costs |
| Divorce with children, married over 10 years | $1,790.00 + costs |
| Shared Parenting in any above add | $100.00 + costs |
| Deed transfer in any above add | $65.00 + costs |
| Post Decree Motions | $425.00 + costs |
| Although not needed in most cases, the fees and cost for appraisals, guardian ad litem, full custody dispute, psychological evaluations, Qualified Domestic Relations Order (QDRO), Publication and Court Appointed Personnel are additional. | |
| Probate: | |
| Full Estate, the fee is based on the respective county’s court schedule less 5% to 20%, plus costs. | |
| Summary Release from Administration | $370.00 + costs |
| Release from Administration | $595.00 + costs |
| Will Contest | hourly rate + costs |
| Guardianship, uncontested | $595.00 + costs |
| Guardianship, contested | hourly rate + costs |
| Name Change Adult | $395.00 + costs |
| Real Estate: | |
| Deed | $65.00 + costs |
| Residential Rental Agreement | $145.00 + costs |
| Eviction | $575.00 + costs |
| Real Estate Purchase Agreement | $375.00 + costs |
| Land Contract | $425.00 + costs |
| Bankruptcy: Due to bankruptcy regulations, we are not able to list prices on this page. A price will be given during our no cost, no obligation, free consultation. |
|
| General: | |
| Prenuptial Agreement | $470.00 + costs |
| DUI 1st , no trial | $870.00 + costs |
| DUI 2nd, no trial | $1,170.00 + costs |
| DUI 3rd or more, no trial | $1,570.00 + costs |
| Promissory Note | $65.00 + costs |
| Declaration for Burial | $75.00 + costs |
| Costs: The costs for filing an action in court vary from county to county and change periodically by rule of the court, county and or state. The cost for your case will be quoted during the no cost, no obligation, free initial consultation. |
|